<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Portrait Biz &#187; camera</title>
	<atom:link href="http://newportraitbiz.com/blog/tag/camera/feed/" rel="self" type="application/rss+xml" />
	<link>http://newportraitbiz.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 14:21:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Simple Infant Photography Lighting And Portrait Tips</title>
		<link>http://newportraitbiz.com/blog/1036/simple-infant-photography-lighting-and-portrait-tips/</link>
		<comments>http://newportraitbiz.com/blog/1036/simple-infant-photography-lighting-and-portrait-tips/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 02:14:27 +0000</pubDate>
		<dc:creator>NewPortraitBiz</dc:creator>
				<category><![CDATA[Baby Photography]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[NewPortraitBiz Pro]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[poses]]></category>
		<category><![CDATA[posing]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tutorals]]></category>
		<category><![CDATA[Flash Photography]]></category>
		<category><![CDATA[Important Digital Photography Tips]]></category>
		<category><![CDATA[photography business]]></category>
		<category><![CDATA[portrait studio]]></category>
		<category><![CDATA[scott voelker]]></category>
		<category><![CDATA[Soft Box]]></category>
		<category><![CDATA[Studio Lighting]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://newportraitbiz.com/blog/?p=1036</guid>
		<description><![CDATA[TweetThis video is a Must See! It&#8217;s only 9 minutes and 20 secs long&#8230;but filled with golden nuggets of GREAT TIPS! This video will show you how one of our NPB Pro students creates AMAZING portraits with a super simple set up. Try to say that 3 times fast Honestly&#8230;you&#8217;ll be surprised how simple it [...]]]></description>
			<content:encoded><![CDATA[<div id="social-essentials" class="se_left"><div class="se_button se_button_small" style="width:65px;margin:0px 6px 0px 0px"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fnewportraitbiz.com%2Fblog%2F1036%2Fsimple-infant-photography-lighting-and-portrait-tips%2F&media=&description=" class="se-pin-it-button" always-show-count="true" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><div class="se_button se_button_small" style="width:72px;margin:0px 6px 0px 0px"><fb:like href="http://newportraitbiz.com/blog/1036/simple-infant-photography-lighting-and-portrait-tips/" send="false" layout="button_count" width="90" show_faces="false"></fb:like></div><div class="se_button se_button_small" style="width:85px;margin:0px 6px 0px 0px"><a href="https://twitter.com/share" class="twitter-share-button" data-url="http://newportraitbiz.com/blog/1036/simple-infant-photography-lighting-and-portrait-tips/" data-text="Simple Infant Photography Lighting And Portrait Tips" data-via="https://twitter.com/#!/scottvoelker" data-counturl="http://newportraitbiz.com/blog/1036/simple-infant-photography-lighting-and-portrait-tips/" data-count="horizontal" data-lang="en">Tweet</a></div></div><div class="clear"></div><p><strong><a href="http://newportraitbizpro.com"><img class="alignleft size-medium wp-image-1082" title="baby_photography" src="http://newportraitbiz.com/blog/wp-content/uploads/2011/07/baby_photography-300x300.jpg" alt="" width="200" height="200" /></a>This video is a Must See!</strong> It&#8217;s only 9 minutes and 20 secs long&#8230;but filled with golden nuggets of <em>GREAT TIPS!</em></p>
<p>This video will show you how one of our <a href="http://newportraitbizpro.com">NPB Pro students</a> creates <strong>AMAZING</strong> portraits with a super simple set up. <em>Try to say that 3 times fast <img src='http://newportraitbiz.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </em></p>
<p>Honestly&#8230;you&#8217;ll be surprised how simple it is and you&#8217;ll be able to start creating these <strong>Amazing Portraits Too!</strong></p>
<p style="text-align: center;"><strong>Click Play to watch the short video<br />
</strong><br />
<object width="560" height="349" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Ihwy-VPN2Sw?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="560" height="349" type="application/x-shockwave-flash" src="http://www.youtube.com/v/Ihwy-VPN2Sw?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p style="text-align: center;">After you watch the video&#8230;leave a comment below!</p>
<p style="text-align: center;">&#8230;and click the <span style="color: #000080;">&#8220;LIKE&#8221;</span> button and share the <span style="color: #ff0000;">LOVE <img src='http://newportraitbiz.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </span></p>
<style type="text/css">#call_to_action h4{padding:0px 5px;}</style>]]></content:encoded>
			<wfw:commentRss>http://newportraitbiz.com/blog/1036/simple-infant-photography-lighting-and-portrait-tips/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Digital Photography Split Lighting Using Flash And Fast Shutter &#8211; Transcripts</title>
		<link>http://newportraitbiz.com/blog/625/digital-photography-split-lighting-using-flash-and-fast-shutter/</link>
		<comments>http://newportraitbiz.com/blog/625/digital-photography-split-lighting-using-flash-and-fast-shutter/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 01:04:52 +0000</pubDate>
		<dc:creator>NewPortraitBiz</dc:creator>
				<category><![CDATA[camera]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Flash Photography]]></category>
		<category><![CDATA[Important Digital Photography Tips]]></category>
		<category><![CDATA[Joe Marshall]]></category>
		<category><![CDATA[portrait studio]]></category>
		<category><![CDATA[scott voelker]]></category>

		<guid isPermaLink="false">http://newportraitbiz.com/blog/?p=625</guid>
		<description><![CDATA[TweetHere&#8217;s the transcripts from the video Joe and I did called Digital Photography Split Lighting Using Flash And Fast Shutter SCOTT: Hey, folks!  Scott Voelker here.  I’m here with my good buddy, Joe Marshall.  Joe, how’s it going? JOE: Okay.  We’re ready to talk about some excellent work by some of our students in our [...]]]></description>
			<content:encoded><![CDATA[<div id="social-essentials" class="se_left"><div class="se_button se_button_small" style="width:65px;margin:0px 6px 0px 0px"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fnewportraitbiz.com%2Fblog%2F625%2Fdigital-photography-split-lighting-using-flash-and-fast-shutter%2F&media=&description=" class="se-pin-it-button" always-show-count="true" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><div class="se_button se_button_small" style="width:72px;margin:0px 6px 0px 0px"><fb:like href="http://newportraitbiz.com/blog/625/digital-photography-split-lighting-using-flash-and-fast-shutter/" send="false" layout="button_count" width="90" show_faces="false"></fb:like></div><div class="se_button se_button_small" style="width:85px;margin:0px 6px 0px 0px"><a href="https://twitter.com/share" class="twitter-share-button" data-url="http://newportraitbiz.com/blog/625/digital-photography-split-lighting-using-flash-and-fast-shutter/" data-text="Digital Photography Split Lighting Using Flash And Fast Shutter &#8211; Transcripts" data-via="https://twitter.com/#!/scottvoelker" data-counturl="http://newportraitbiz.com/blog/625/digital-photography-split-lighting-using-flash-and-fast-shutter/" data-count="horizontal" data-lang="en">Tweet</a></div></div><div class="clear"></div><p><strong>Here&#8217;s the transcripts from the video Joe and I did called</strong> <span style="color: #003366;"><em><strong><span id="eow-title" title="Digital Photography Split Lighting Using Flash And Fast Shutter" dir="ltr">Digital Photography Split Lighting Using Flash And Fast Shutter</span></strong></em></span></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/9FChPBKrALw?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/9FChPBKrALw?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong>SCOTT: </strong> Hey, folks!  Scott Voelker here.  I’m here with my good buddy, Joe Marshall.  Joe, how’s it going?</p>
<p><strong>JOE: </strong> Okay.  We’re ready to talk about some excellent work by some of our students in our <a href="http://ezflashphotography.com/workshop" target="_blank"><strong>Ez Flash Workshop</strong></a>.</p>
<p><strong>SCOTT: </strong> Oh, yeah.  This is a good one here.  And I’ve seen it; you’ve seen it.  And you went a little goo-goo on it.  You really just loved it and you commented on it.  I mean, it’s an awesome shot, and Derrick great job.  We’re going to tip our hat to you because you did a great job.</p>
<p>Thanks for sharing it, and I’m hoping that we can show this to other people and other people can try this.  And again, this is a whole nother concept, a whole different idea.</p>
<p>People usually think that you have to take an image and fully expose it, every shadow has to be filled in.  And this is a just a perfect example of the mood.  Now looking at this too though, Joe, you would think that the room was dark, but it really wasn’t was it?</p>
<p><strong>JOE: </strong> Now these are all the things.  If you know your camera and you know the things that we’ve been discussing, you know in your mind’s eye what you want to accomplish.  Then all you do is you look at your camera and you say, “Oh, I know what all these controls do.</p>
<p>I know what the ISO does.  I know what the shutter speed does.  I know what the F-stop does.  And when you truly know that and you know what your picture is going to look like in your mind’s eye, it’s simple to just make your camera do these kind of tricks.</p>
<p><strong>SCOTT:</strong> Yeah, no, this is perfect light.  It’s like you said too.  It almost looks like one of those images that you’d see on TV where they make the kids look kind of like sad and the donations.  I don’t mean to laugh at it, but I’m just saying it brings you into that mood.</p>
<p>I mean, I know when I watch them and I see the pictures that they have of these kids with the flies around them and all this, I’m the first one to reach into my wallet because they just grab my inner emotions.  And that’s exactly what it does here.  It makes you feel just like you’re drawn into that mood.  And that’s what you say.</p>
<p>You’re painting to create moods.</p>
<p><strong>JOE:</strong> Well, this is a very commercial shot and what you want to do is—I like to say a picture tells a story.  And this one you get in your mind an idea that you want to convey, and this just might be his beautiful child, and it’s just a pensive look on his face.</p>
<p>But the commercial world eats this stuff up.  This is like you said, Scott already put his hand in his pocket to give to this.  This could be any organization that wants to use this shot.</p>
<p>I mean, Derrick really, enter this in contests.  Let people get to see this.  I mean, you’ve got black above it for copy.  Anybody can use it.  Donate here or Red Cross or any of this kind of stuff after a hurricane or a flood victim.  I mean, this just has so many possibilities.  This has to get into stock.  I’m falling all over myself, Scott.</p>
<p><strong>SCOTT: </strong> I know you are.  All right, calm down.  Calm down, Joe.</p>
<p><strong>JOE:</strong> But so early into our course for me to see this on our Facebook, and that’s what was so good.  I’m still working with people with one light, bouncing their flash.  And here Derrick Jones just overwhelms us here.</p>
<p><strong>SCOTT: </strong> Yeah.  And let’s just break it down real quick too.  He writes in that it was shot with a SB-600 Flash with a wireless remote, shot in a well-lit room.  Did you hear that?  It was shot in a well-lit room.  And the flash was on the edge of the couch.</p>
<p>So it was off the camera.  And the shutter speed was a 320, so it was 3/20 of a second.  Then it was 5.6, ISO 200, and the focal length was 55mm.  And the flash was set at an eighth power with a Sto-Fen Omni-Bounce.  And do you want to just talk a little bit about those settings, Joe?</p>
<p><strong>JOE: </strong> All right.  I mean, this is not expensive equipment.  It’s one of the smaller flashes from Nikon.  There are six.  They have an eight and a nine.  He just bounced it.  There’s a clear cap that comes with these.  It’s a diffuser cap.</p>
<p>And he just tilted his flash up, dialed down to an eighth of a power because at the close setting he didn’t want to get an F11, F22.  So he made sure that he got just a 5.6.  And if that meant dialing down the power, so be it.  He did it.  And he left it at ISO 200, which gives us a clean non-grainy.  Really good because like I said, if those goes to a commercial, this could be on a billboard or on a truck.</p>
<p>So it’s really big.  Now the well-lit room.  Yes, to his eye, he saw a well-lit room.  But you have to be able to use flash.  I know people like to use continuous light because they like to say, “What I see is what I get.”  But if you use flash enough, you also become adept at doing that too.</p>
<p>And he knew that if he put it on the side he would just skim the side of the face.  And he knew it had what we call “split lighting.”  One side of the face lit, the other side dark.</p>
<p>Didn’t use a reflector.  Didn’t want to bring up that fill side [05:14].  We wanted the strong impact of this.  And here’s the thing, folks.  F-stop gave him 5.6 but the darkness is because of the shutter he used.  And I’ve said shutter can be anything.</p>
<p>It’s the F-stop is the distance the flash is to the subject, and he dialed it down to get his F-stop.  But the shutter speed, he could have said, “What do I do?  I’ve got a bright room.”  Well, he went to the highest shutter speed his camera would allow.</p>
<p>Now I use a Nikon and I’ve gotten a 320.  Most of the Nikons say 200 or 250.  I know the D90 is 200 and the others are 250.  But I know that mine is 320 because I did it by accident and it worked.  And he did it.</p>
<p>Now what that does is the high shutter speeds darkens down the ambient conditions you’re in.  Now he said the room was bright.  If he went down to a sixtieth shutter or thirtieth, he would have seen all that brightness projected in his picture.  But by cutting down the light in his shutter, he made the room go black.</p>
<p>And that’s all I want you to know.  Your shutter speed can be anything, but if you know you want a high shutter speed to cut out the room light or do I want to let it open up.  Do I want a thirtieth or a fifteenth?  Do I want to get candles on a Christmas tree lit up in the background?</p>
<p>Maybe I’ve got to go down on a lower shutter speed so that the candles show back there.  So that’s important for you to know just what the shutter does because your meter already told you what F-stop.  Now you’ve got to figure out what to do with the shutter.</p>
<p><strong>SCOTT:</strong> That’s great.  And I think right there everyone listening to this you should really understand that because it makes perfect sense.  And a lot of times people think that the F-stop is all about the lighting and getting the proper exposure.</p>
<p>And in a sense it is, but it really is more about your depth of field.  And I mean, so much more goes into the shutter.  I’ve even learned that just by going through the course with Joe.  I mean, I never realized it as much as I do now.  I knew it, but I didn’t really realize it was that powerful.  And this picture right here proves that it is.</p>
<p>So again, Derrick, thanks for sharing this.  Joe, again, I think it’s a great shot.  I know you do.  And I may even send this out to our subscribers just to let them see this and, again, show that you don’t have to have all of this equipment to get shots like this.</p>
<p><strong>JOE:</strong> This is a moneymaker for you, Derrick.</p>
<p><strong>SCOTT: </strong> Yeah.  Go with it and let us know on the contest that you enter too because you’ll have some fun with it.  And who knows?  You might win; you might not.  But you know what?  It’s a lot of fun.  And keep posting your stuff because we do really enjoy this.</p>
<p>And anybody else that is in our workshops, post pictures.  And even if you’re not in our workshops, send us pictures.  E-mail them to us.  Send us links to them so we can see them.  We’d love to see them.  And if we see something that we want to talk about, maybe we’ll include it in our podcast.</p>
<p>So that’s it.  That’s going to wrap up this little short video.  Again, great job, Derrick.  And anyone else out there that has anything that they want to post, please do so.  And we may just comment on it.</p>
<p><strong>JOE: </strong> Let me just say, Derrick, get a model release.  If he’s your kid, obviously you can do that, but you’ll need that if you’re ever going to sell this picture.</p>
<p><strong>SCOTT:</strong> Yeah.  Another great tip.  Thanks Joe.  Okay, so that’s going to wrap it up.  So again, go out there, keep shooting, have fun, experiment, and we’ll see you in the next video.  Talk to you later.  Bye.</p>
<h3><a href="http://ezflashphotography.com/workshop" target="_blank"><strong>Click Here to Check Out our Ez Flash Photography Workshop</strong></a></h3>
<style type="text/css">#call_to_action h4{padding:0px 5px;}</style>]]></content:encoded>
			<wfw:commentRss>http://newportraitbiz.com/blog/625/digital-photography-split-lighting-using-flash-and-fast-shutter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Photography Split Lighting Technique &#8211; Using Fast Shutter</title>
		<link>http://newportraitbiz.com/blog/578/digital-photography-split-lighting-technique-using-fast-shutter/</link>
		<comments>http://newportraitbiz.com/blog/578/digital-photography-split-lighting-technique-using-fast-shutter/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 18:35:42 +0000</pubDate>
		<dc:creator>NewPortraitBiz</dc:creator>
				<category><![CDATA[camera]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Flash Photography]]></category>
		<category><![CDATA[Important Digital Photography Tips]]></category>
		<category><![CDATA[portrait studio]]></category>

		<guid isPermaLink="false">http://newportraitbiz.com/blog/?p=578</guid>
		<description><![CDATA[TweetThis lesson shows you how one of our Ez Flash Photography Students (Derek) created some AWESOME portrait using Split Lighting with some basic equipment. He creates a very dramatic mood that takes advantage of shadows and the power of a fast shutter. You won&#8217;t believe how easy this is. Joe walks you through how he [...]]]></description>
			<content:encoded><![CDATA[<div id="social-essentials" class="se_left"><div class="se_button se_button_small" style="width:65px;margin:0px 6px 0px 0px"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fnewportraitbiz.com%2Fblog%2F578%2Fdigital-photography-split-lighting-technique-using-fast-shutter%2F&media=&description=" class="se-pin-it-button" always-show-count="true" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><div class="se_button se_button_small" style="width:72px;margin:0px 6px 0px 0px"><fb:like href="http://newportraitbiz.com/blog/578/digital-photography-split-lighting-technique-using-fast-shutter/" send="false" layout="button_count" width="90" show_faces="false"></fb:like></div><div class="se_button se_button_small" style="width:85px;margin:0px 6px 0px 0px"><a href="https://twitter.com/share" class="twitter-share-button" data-url="http://newportraitbiz.com/blog/578/digital-photography-split-lighting-technique-using-fast-shutter/" data-text="Digital Photography Split Lighting Technique &#8211; Using Fast Shutter" data-via="https://twitter.com/#!/scottvoelker" data-counturl="http://newportraitbiz.com/blog/578/digital-photography-split-lighting-technique-using-fast-shutter/" data-count="horizontal" data-lang="en">Tweet</a></div></div><div class="clear"></div><p>This lesson shows you how one of our <a href="http://ezflashphotography.com/workshop" target="_blank"><strong>Ez Flash Photography</strong></a> Students (<em>Derek</em>) created some <strong>AWESOME</strong> portrait using Split Lighting with some basic equipment. He creates a very dramatic mood that takes advantage of shadows and the power of a fast shutter. <em>You won&#8217;t believe how easy this is.</em></p>
<p>Joe walks you through how he did it and <em><strong>How You can TOO!</strong></em></p>
<p style="text-align: center;"><strong>Watch the video below to see how it&#8217;s done.</strong></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/9FChPBKrALw?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/9FChPBKrALw?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;"><strong>Leave us a comment below and let us know what you think.</strong></p>
<style type="text/css">#call_to_action h4{padding:0px 5px;}</style>]]></content:encoded>
			<wfw:commentRss>http://newportraitbiz.com/blog/578/digital-photography-split-lighting-technique-using-fast-shutter/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>3 Tips For Better Portrait Photography (Lighting &amp; Backdrops)</title>
		<link>http://newportraitbiz.com/blog/574/3-tips-for-better-portrait-photography-lighting-backdrops/</link>
		<comments>http://newportraitbiz.com/blog/574/3-tips-for-better-portrait-photography-lighting-backdrops/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 19:41:29 +0000</pubDate>
		<dc:creator>NewPortraitBiz</dc:creator>
				<category><![CDATA[camera]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[Flash Photography]]></category>
		<category><![CDATA[High Key Lighting]]></category>
		<category><![CDATA[Important Digital Photography Tips]]></category>
		<category><![CDATA[portrait studio]]></category>
		<category><![CDATA[scott voelker]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://newportraitbiz.com/blog/?p=574</guid>
		<description><![CDATA[TweetWell&#8230;Joe and I just finished up our first EzFlashPhotography lighting workshop and it was AWESOME! We had over 100 students that went through and tested our new class and gave it a BIG Thumbs Up But&#8230;that&#8217;s not what this post is about. We wanted to share one of the questions that came in from the [...]]]></description>
			<content:encoded><![CDATA[<div id="social-essentials" class="se_left"><div class="se_button se_button_small" style="width:65px;margin:0px 6px 0px 0px"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fnewportraitbiz.com%2Fblog%2F574%2F3-tips-for-better-portrait-photography-lighting-backdrops%2F&media=&description=" class="se-pin-it-button" always-show-count="true" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><div class="se_button se_button_small" style="width:72px;margin:0px 6px 0px 0px"><fb:like href="http://newportraitbiz.com/blog/574/3-tips-for-better-portrait-photography-lighting-backdrops/" send="false" layout="button_count" width="90" show_faces="false"></fb:like></div><div class="se_button se_button_small" style="width:85px;margin:0px 6px 0px 0px"><a href="https://twitter.com/share" class="twitter-share-button" data-url="http://newportraitbiz.com/blog/574/3-tips-for-better-portrait-photography-lighting-backdrops/" data-text="3 Tips For Better Portrait Photography (Lighting &#038; Backdrops)" data-via="https://twitter.com/#!/scottvoelker" data-counturl="http://newportraitbiz.com/blog/574/3-tips-for-better-portrait-photography-lighting-backdrops/" data-count="horizontal" data-lang="en">Tweet</a></div></div><div class="clear"></div><p><strong>Well</strong>&#8230;Joe and I just finished up our first <em>EzFlashPhotography lighting workshop</em> and it was <strong>AWESOME!</strong></p>
<p>We had over 100 students that went through and tested our new class and gave it a BIG Thumbs Up <img src='http://newportraitbiz.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>But&#8230;that&#8217;s not what this post is about. We wanted to share one of the questions that came in from the class, and hopefully help you create better portraits.</p>
<p>The lesson was created from a portrait that one of our students submitted in the class and wanted to know how to fix it. So&#8230;we created a video that explains exactly how to make it better.</p>
<p style="text-align: center;">*****Here&#8217;s what we&#8217;ll be talking about in this short lesson*****</p>
<ul>
<li><strong>1. How to get your white backdrop to actually look white</strong>. (No, it&#8217;s not about white balance, but yes you should always keep an eye on that too.)</li>
</ul>
<ul>
<li><strong>2. How To Get Wrinkles Out Of Your Background</strong> (We talk about creating a shallow Depth Of Field and making the backdrop out of focus.)</li>
</ul>
<ul>
<li><strong>3. We Give A Few Pointers On How To Avoid Eye Glass Glare</strong> (Sometimes the smallest things can make a HUGE difference.)</li>
</ul>
<p style="text-align: center;"><strong>Click the play button below to watch the lesson!</strong></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/k2u-hEM1Q3Q?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/k2u-hEM1Q3Q?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;"><em><strong>Make sure to leave a comment below and let us know what you think!</strong></em></p>
<style type="text/css">#call_to_action h4{padding:0px 5px;}</style>]]></content:encoded>
			<wfw:commentRss>http://newportraitbiz.com/blog/574/3-tips-for-better-portrait-photography-lighting-backdrops/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Flash vs Continuous Lighting For Studio Portraits</title>
		<link>http://newportraitbiz.com/blog/528/flash-vs-continuous-lighting-for-studio-portraits/</link>
		<comments>http://newportraitbiz.com/blog/528/flash-vs-continuous-lighting-for-studio-portraits/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 17:52:53 +0000</pubDate>
		<dc:creator>NewPortraitBiz</dc:creator>
				<category><![CDATA[camera]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Important Digital Photography Tips]]></category>
		<category><![CDATA[portrait studio]]></category>

		<guid isPermaLink="false">http://newportraitbiz.com/blog/?p=528</guid>
		<description><![CDATA[TweetIn this podcast we talk about Continuous Lighting and  Flash Strobes and what we would recommend using. The one BIG mistake people make is mixing continuous and flash lighting. This can create a White Balance Nightmare and your results will show it. Listen to the podcast and leave us your feedback below. Help us spread [...]]]></description>
			<content:encoded><![CDATA[<div id="social-essentials" class="se_left"><div class="se_button se_button_small" style="width:65px;margin:0px 6px 0px 0px"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fnewportraitbiz.com%2Fblog%2F528%2Fflash-vs-continuous-lighting-for-studio-portraits%2F&media=&description=" class="se-pin-it-button" always-show-count="true" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><div class="se_button se_button_small" style="width:72px;margin:0px 6px 0px 0px"><fb:like href="http://newportraitbiz.com/blog/528/flash-vs-continuous-lighting-for-studio-portraits/" send="false" layout="button_count" width="90" show_faces="false"></fb:like></div><div class="se_button se_button_small" style="width:85px;margin:0px 6px 0px 0px"><a href="https://twitter.com/share" class="twitter-share-button" data-url="http://newportraitbiz.com/blog/528/flash-vs-continuous-lighting-for-studio-portraits/" data-text="Flash vs Continuous Lighting For Studio Portraits" data-via="https://twitter.com/#!/scottvoelker" data-counturl="http://newportraitbiz.com/blog/528/flash-vs-continuous-lighting-for-studio-portraits/" data-count="horizontal" data-lang="en">Tweet</a></div></div><div class="clear"></div><p>In this podcast we talk about <strong>Continuous Lighting and  Flash Strobes</strong> and what we would recommend using.</p>
<p>The one BIG mistake people make is mixing continuous and flash lighting. This can create a White Balance Nightmare and your results will show it.</p>
<p>Listen to the podcast and leave us your feedback below.</p>
